Slightly wider saddle options and a nylon saddle shell are the differences from the Racing Pro model. AirSpan™ air tunable support with an integrated pump and release valve allows the rider to adjust the saddle firmness on the fly. The Racing 2.1 is offered in two saddle widths of 135mm and 145mm. Yet features the same high performance ride.
Tech Specs
| Cover | Durable microporous composite cover breathes for cool comfort Abrasion resistant material protects side scuff zones |
|---|---|
| Fabric Span | Durable woven fabric with water-resistant nano-tech coating |
| Air Cushion | Inflatable air cushion with built-in pump / release valve |
| Allay Foam | Lightweight, high density, quick rebound, durable, temperature endurance formula |
| Shell | Dynamic composite Nylon shell |
| Rail | Tubular titanium rails |
| Quick Click System (QCS) | Mount for RedLite UFO mini or Topeak® wedge packs |
| Gender | Unisex |
| Size (L x W) | 290 x 145 mm |
| Weight (Approx.) | 260 g |
| Art no. | AR-M21 |


