Slightly wider saddle options and a nylon saddle shell are the differences from the Racing Pro model. AirSpan™ air tunable support with a removable pump and release valve allows the rider to adjust the saddle firmness during the ride. The Racing 1.1 is offered in two saddle widths of 135mm and 145mm. Yet features the same high performance ride as our top model.
Tech Specs
| Cover | Durable microporous composite cover breathes for cool comfort Abrasion resistant material protects side scuff zones |
|---|---|
| Fabric Span | Durable woven fabric with water-resistant nano-tech coating |
| Air Cushion | Inflatable air cushion with removable pump / release valve |
| Allay Foam | Lightweight, high density, quick rebound, durable, temperature endurance formula |
| Shell | Dynamic composite Nylon shell |
| Rail | Tubular titanium rails |
| Quick Click System (QCS) | Must use Topeak® F22 Fixer for RedLite UFO mini or Topeak® wedge packs (Sold Separately) |
| Gender | Unisex |
| Size (L x W) | S: 290 x 135 mm M: 290 x 145 mm |
| Sit Bone Width Zone | (Using Measurement Pad) S: 90 - 120 mm M: 110 - 145 mm |
| Weight (Approx.) | S: 225 g M: 230 g |
| Color | Black |
| Art no. | S: AR-S11 M: AR-M11 |


